Jammu and Kashmir consists of three divisions: Jammu, Kashmir Valley and Ladakh, and is further divided into 22 districts:[33] The Siachen Glacier, although under Indian military control, does not lie under the administration of the state of Jammu and Kashmir. Kishtwar, Ramban, Reasi, Samba, Bandipora, Ganderbal, Kulgam and Shopian are newly formed districts, and their areas are included with those of the districts from which they were formed.[33]
Municipal Councils: 9 Udhampur, Kathua, Rajauri, Poonch, Leh, Anantnag, Bandipore, Sopore, Baramulla
Municipal Boards: 21 Samba, Ranbirsinghpora, Akhnoor, Reasi, Ramban, Doda, Bhaderwah, Kishtwar, Kargil, Duru-Verinag, Bijbehara, Pulwama, Tral, Badgam, Kulgam, Shopian, Ganderbal, Pattan, Sumbal, Kupwara, Handwara}
| Name | Headquarters | Area (km²) | Population 2001 Census |
Population 2011 Census |
|---|---|---|---|---|
| TOTAL | 101,387 | 10,143,700 | 12,548,925 | |
| Kashmir Valley Division | Srinagar | 15,948 | 5,476,970 | 6,907,622 |
| Jammu Division | Jammu | 26,293 | 4,430,191 | 5,350,811 |
| Jammu District | Jammu | 3,097 | 1,343,756 | 1,526,406 |
| Srinagar District | Srinagar | 2,228 | 990,548 | 1,250,173 |
| Anantnag District | Anantnag | 3,984 | 734,549 | 1,069,749 |
| Baramulla District | Baramulla | 4,588 | 853,344 | 1,015,503 |
| Kupwara District | Kupwara | 2,379 | 650,393 | 875,564 |
| Budgam District | Budgam | 1,371 | 629,309 | 755,331 |
| Rajouri District | Rajouri | 2,630 | 483,284 | 619,266 |
| Kathua District | Kathua | 2,651 | 550,084 | 615,711 |
| Pulwama District | Pulwama | 1,398 | 441,275 | 570,060 |
| Udhampur District | Udhampur | 4,550 | 475,068 | 555,357 |
| Poonch District | Poonch | 1,674 | 372,613 | 476,820 |
| Kulgam District | Kulgam | 437,885 | 423,181 | |
| Doda District | Doda | 11,691 | 320,256 | 409,576 |
| Bandipora District | Bandipora | 316,436 | 385,099 | |
| Samba District | Samba | 245,016 | 318,611 | |
| Reasi District | Reasi | 268,441 | 314,714 | |
| Ganderbal District | Ganderbal | 211,899 | 297,003 | |
| Ladakh Division | Leh | 59,146 | 236,539 | 290,492 |
| Ramban District | Ramban | 180,830 | 283,313 | |
| Shopian District | Shopian | 211,332 | 265,960 | |
| Kishtwar District | Kishtwar | 190,843 | 231,037 | |
| Leh District | Leh | 45,110 | 117,232 | 147,104 |
| Kargil District | Kargil | 14,036 | 119,307 | 143,388 |
Major cities
Municipal Corporations: 2 Srinagar, Jammu}Municipal Councils: 9 Udhampur, Kathua, Rajauri, Poonch, Leh, Anantnag, Bandipore, Sopore, Baramulla
Municipal Boards: 21 Samba, Ranbirsinghpora, Akhnoor, Reasi, Ramban, Doda, Bhaderwah, Kishtwar, Kargil, Duru-Verinag, Bijbehara, Pulwama, Tral, Badgam, Kulgam, Shopian, Ganderbal, Pattan, Sumbal, Kupwara, Handwara}